Title: | ECOSYS P4060dn |
Output Speed: | Up to 60ppm A4 / Up to 30ppm A3 |
Processor: | Freescale QorIQ T1024 (Dual Core) 1.2 GHz |
Resolution: | 1,200 x 1,200 dpi |
Memory: | Standard: 4 GB RAM |
Time To Print First Page: | Approx. 3.8 sec. or less in b/w |
Warm Up Time: | Approx. 17 seconds or less |
Paper Handling Input: | 2x 500-sheet universal paper cassette + 150-sheet multipurpose tray Max input capacity with options: 7,150 sheets A4 |
Paper Handling Output: | Standard 500 sheets face down Max output capacity with options: 4,300 sheets |
Maximum Paper Handling Output: | SRA3 (maximum) |
Duplex: | Standard (built-in) |
HDD: | Standard: 8GB SSD + 320 GB HDD |
Printing: | Standard Network Mono Printing |
Emulation: | PRESCRIBE, PCL6 (PCL-5e / PCL-XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS/ OpenXPS Direct Print |
Standard Interface: | 4 x USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10 Base-T/100 Base-TX/1,000 Base-T, slot for optional print server, slot for optional SD card |
Control Panel: | 9 inch full-colour touch panel |
Drum Life: | 600,000 pages |
Security: | Optional: >Data Security Kit: Overwrites copy, print and scan data stored on the hard drive either automatically or manually |
Finishing Options: | 1,000 or 4,000 sheet external finisher 500 sheet internal finisher Hole punch Booklet Mailbox sorter |
Dimensions & Weight: | Main unit: 602 x 665 x 790 mm (W x D x H) / Main unit approx. 89 kg |
Warranty: | 3 year on-site warranty - extended warranty options are available |
Additional Information: | This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility
Please note: Use of this device by USB cable may limit the capabilities of the device. For more information please contact Kyocera on 13 59 62 (Australia) or 0800 459 623 (New Zealand). |